Disclosure Statements 2012
Campaign Disclosure Statements
| Year: 2012 | Date Start | Date End | |
|---|---|---|---|
| Anita Gabrielian | 01/01/12 | 06/30/12 | |
| Ara Najarian | 01/01/12 | 06/30/12 | |
| Ara Najarian | 07/01/12 | 12/31/12 | |
| Ardy Kassakhian | 01/01/12 | 06/30/12 | |
| Ardy Kassakhian | 07/01/12 | 12/31/12 | |
| Christine Walters | 07/27/12 | 07/27/12 | |
| Dave Weaver | 01/01/12 | 06/30/12 | |
| Dave Weaver | 07/01/12 | 12/31/12 | |
| Edith Fuentes | 07/01/12 | 12/31/12 | |
| Frank Quintero | 01/01/12 | 06/30/12 | |
| Frank Quintero | 07/01/12 | 12/31/12 | |
| GCEA | 01/01/12 | 06/30/12 | |
| GCEA | 07/01/12 | 12/31/12 | |
| GFFBG | 01/01/12 | 06/30/12 | |
| GFFBG | 07/01/12 | 09/30/12 | |
| GFFBG | 10/01/12 | 12/31/12 | |
| GPOA_PAC | 01/01/12 | 05/19/12 | |
| GPOA_PAC | 07/01/12 | 09/30/12 | |
| GPOA_PAC | 10/01/12 | 12/31/12 | |
| GTPEIF_PAC | 01/01/12 | 06/30/12 | |
| GTPEIF_PAC | 07/01/12 | 12/31/12 | |
| Laura Friedman | 01/01/12 | 06/30/12 | |
| Laura Friedman | 01/01/12 | 12/31/12 | |
| Mike Mohill | 10/21/12 | 12/31/12 | |
| Mike Mohill | 10/21/12 | 12/31/12 | Amendment |
| Nayiri Nahabedian | 01/01/12 | 06/30/12 | Part 1 |
| Nayiri Nahabedian | 01/01/12 | 06/30/12 | Part 2 |
| Nayiri Nahabedian | 07/01/12 | 12/31/12 | Semi-annual Statement |
| Nayiri Nahabedian | 07/01/12 | 12/31/12 | Termination Statement |
| Nayiri Nahabedian | 07/01/12 | 12/31/12 | Amendment |
