Voter Information Guide (Sample Ballots) 2017
2017 Ballot Groups:
| Ballot Group 1 | CITY |
| Ballot Group 2 | CITY, GCCD-2 |
| Ballot Group 3 | CITY, GCCD-2, GUSD-B |
| Ballot Group 4 | CITY, GCCD-2, GUSD-C |
| Ballot Group 5 | CITY, GCCD-2, GUSD-D |
| Ballot Group 6 | CITY, GCCD-3 |
| Ballot Group 7 | CITY, GCCD-3, GUSD-B |
| Ballot Group 8 | NO Voters |
| Ballot Group 9 | CITY, GCCD-4 |
| Ballot Group 10 | CITY, GCCD-4, GUSD-D |
| Ballot Group 11 | CITY, GUSD-C |
| Ballot Group 12 | CITY, GUSD-D |
| Ballot Group 13 | NO Voters |
